Browse the craft recipes
Professions |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Recipes
| Craft recipe name | Rank | Skill required | Mastery required | Misc infos |
| Arachnia | 0 | 100 | 0 | |
| Arrows | 0 | 1 | 0 | creates 20 arrows |
| Aspis | 0 | 100 | 0 | |
| Assassin's bow | 30 | 75 | 0 | |
| Assassins Hood | 0 | 75 | 0 | |
| Axeblade | 10 | 25 | 0 | |
| Bag | 0 | 25 | 0 | |
| Balethorn | 70 | 0 | 0 | Polearm of ice damage |
| Band | 0 | 0 | 0 | |
| Banded Cuirass | 0 | 25 | 0 | |
| Banded Elbow guards | 0 | 25 | 0 | |
| Banded Girdle | 0 | 25 | 0 | |
| Banded Greaves | 0 | 25 | 0 | |
| Banded Helmet | 0 | 25 | 0 | |
| Banded Leggings | 0 | 25 | 0 | |
| Banded Spaulders | 0 | 25 | 0 | |
| Banded Vambraces | 0 | 25 | 0 | |
| Baneaxe | 70 | 0 | 0 | 2H Axe of lightning damage |
| Bastard sword | 10 | 25 | 0 | |
| Battlespike | 0 | 50 | 0 | |
| Beast Charm | 0 | 0 | 0 | |
| Beastbrand | 10 | 25 | 0 | |
| Beguiler's blade | 50 | 100 | 25 | |
| Bilethrower | 70 | 0 | 0 | 2h sword of acid damage |
| Blackbolt | 40 | 50 | 0 |
