Browse the craft recipes
Professions | Categories |
Recipes
| Craft recipe name | Rank | Skill required | Mastery required | Misc infos |
| Beast Charm | 0 | 0 | 0 | |
| Choker | 0 | 0 | 0 | |
| Silver Necklace | 0 | 0 | 0 | 10 Gold |
| Band | 0 | 0 | 0 | |
| Bone Amulet | 0 | 0 | 0 | |
| Crystal Ring | 0 | 0 | 0 | |
| Gemstone Carcanet | 0 | 0 | 0 | |
| Gold Ring | 0 | 0 | 0 | |
| Heart Locket | 0 | 0 | 0 | |
| Iron Ring | 0 | 0 | 0 | |
| Medallion | 0 | 0 | 0 | |
| Ornate Ring | 0 | 0 | 0 | |
| Ring | 0 | 0 | 0 | |
| Ruby Ring | 0 | 0 | 0 | |
| Runic Band | 0 | 0 | 0 | |
| Serpent Ring | 0 | 0 | 0 | |
| Signet Ring | 0 | 0 | 0 | |
| Silver Ring | 0 | 0 | 0 | |
| Simple Ring | 0 | 0 | 0 | |
| Spiked Collar | 0 | 0 | 0 | |
| Star Pendant | 0 | 0 | 0 |
