Browse the mobs
Zones |
Mobs
| Mobs Name | Nb drops | Nb locations | Misc infos |
| Akathar | 13 | 4 | |
| Arakathar | - | - | |
| Archrid | 6 | 2 | |
| Arctic Bear | 6 | - | |
| Arthain | - | - | |
| Arthain Hunchback | - | - | |
| Arthain Hunter | - | - | |
| Baradron | 4 | 2 | |
| Basalt Golem | - | - | |
| Blood Archrid | 1 | 2 | |
| Blood Knight | 6 | 1 | |
| Bone Exarch | 9 | 1 | with it's ranged and melee strength this is one tough mob to take down. but...the trick lies in leading it with archers and mounted players moving to and from and switching sides on who is blocking you can take down this big boy quite fast |
| Bone Knight | 6 | 3 | |
| Bone Spider | 2 | - | |
| Bonecrew Captain | 1 | 5 | No ranged attack |
| Bonecrew Mariner | - | 6 | |
| Brittle Skeleton | 2 | 1 | |
| Brownie | 8 | 2 | |
| Cairn Giant | - | 17 | |
| Cave Bear | 5 | 2 | |
| Centaur Huntress | 3 | - | |
| Centaur Reaver | - | - | |
| Child of Khamset | - | - | |
| Chosen of Khamset | 18 | 3 | Giant Skeleton Mobs. Hit Hard for around 50 damage. Casts Confusion and a gravity affected fire spell |
| Ciel Fey Druid | - | - |
