Browse the mobs
Zones |
Mobs
| Mobs Name | Nb drops | Nb locations | Misc infos |
| Iklit | 7 | 1 | |
| Infernal | 5 | 2 | |
| Jackal Revenant | - | - | |
| Kobold Defender | - | - | |
| Kobold Raider | 7 | 1 | |
| Kobold Scrapper | 12 | 1 | |
| Kobold Shaman | 8 | 2 | |
| Kobold Strongman | 3 | 1 | |
| Lava Golem | 7 | 3 | |
| Lesser Fire Elemental | 8 | 3 | |
| Lizardman | - | 1 | |
| Malaut Beguiler | - | - | |
| Manscorpion | 6 | - | |
| Menhir Aelder | - | 1 | |
| Menhir Stoneguard | - | 1 | |
| Minotaur Brute | 4 | 9 | |
| Minotaur Hero | 8 | 4 | |
| Minotaur King | - | 4 | |
| Minotaur Shaman | 8 | 12 | |
| Nahdruk Heretic | - | - | |
| Nahdruk Outcast | - | - | |
| Nalaed | 7 | - | |
| Night Hag | 10 | 2 | |
| Nightscarab | - | - | |
| Oaklord | 4 | 1 |
